Current blackout dates for frequent flyer programs.
Source: USA Today, February 1, 1999
Return to Doctor Travel Recommends.
| AIRLINE | NUMBER OF BLACKOUTS | DATES |
| Air Tran | 21 | Jan. 1-4; Feb. 12,15; April 2,5; May 31; July 2,5; Sept. 3,6; Nov.23,24,28,29; Dec. 23,24,26,27 |
| Alaska | 14 | Jan. 1-4; July 5; Nov. 24,27-29; Dec. 17-19,23,26-28 |
| American | 11 | Jan. 3-4; Nov. 28-29; Dec. 17,19-20,23,26,30-31 |
| Continental | 12 | Jan. 2; Feb. 12,21; April 11; May 31; July 2; Sept. 6; Nov. 24, 28-29; Dec. 22-23 |
| Delta | 9 | Jan. 2-3; Nov. 24,28-29; Dec. 22-23,26-27 |
| Northwest | 13 | Jan. 2-4; July 2; Nov. 24. 28-29; Dec. 18-19, 22-23,26,30 |
| Reno | 25 | Jan. 1,3-4; Feb. 12.15; April 10,12; May 28,31; July 2,5; Sept. 3,6; Nov. 24,28-29; Dec. 17,19-20,23-24,26,29-31 |
| Southwest | 10 | Nov. 23-24,28; Dec. 17-18,23-24, 26, 30-31 |
| TWA | 16 | Jan. 1-4; April 4,11; Nov. 23-24,28-29; Dec. 23-24,26-27, 30-31 |
| United | 18 | Jan. 3-4, Feb. 12,19,21; March 14,19,21,26,28; April 11; Nov. 24,28,29; Dec. 18,23,26-27 |
| US Airways | 11 | Jan. 2-3; Nov. 23-24,27-28; Dec. 17-19,26-27 |
Return to Doctor Travel Recommends.